IPL 2026 Purple Cap holder: Updated full list
Bhuvneshwar Kumar of the Royal Challengers Bengaluru continues holding the top spot, with 17 scalps, while Anshul Kamboj of CSK joined him after three-for against MI.
| Player | Team | Wickets | Average | Economy |
|---|---|---|---|---|
| Bhuvneshwar Kumar | RCB | 17 | 15.52 | 7.54 |
| Anshul Kamboj | CSK | 17 | 15.82 | 8.49 |
| Jofra Archer | RR | 15 | 21.26 | 8.62 |
| Eshan Malinga | SRH | 15 | 18.93 | 9.16 |
| Kagiso Rabada | GT | 14 | 24.14 | 9.65 |
| Prince Yadav | LSG | 13 | 18.61 | 8.06 |
| Prasidh Krishna | GT | 12 | 22.41 | 10.34 |
| Allah Ghazanfar | MI | 11 | 21.45 | 9.50 |
| Ravi Bishnoi | RR | 11 | 23.36 | 9.88 |
| Rashid Khan | GT | 10 | 27.40 | 8.30 |
| Jamie Overton | CSK | 10 | 20.80 | 9.04 |
Who won the Purple Cap last year?
Gujarat Titans fast bowler Prasidh Krishna was the top wicket-taker last season, finishing with 25 in 15 games. He maintained an economy rate under 8.5 per over as well, and helped his side to the playoffs, even as they were eliminated by Mumbai Indians.
| Player | Inns | Wickets | BBI | Avg | Econ | 4WIs | 5WIs | Season |
| Dwayne Bravo (CSK) | 18 | 32 | 4-42 | 15.53 | 7.95 | 1 | 0 | 2013 |
| Harshal Patel (RCB) | 15 | 32 | 5-27 | 14.34 | 8.14 | 1 | 1 | 2021 |
| Kagiso Rabada (DC) | 17 | 30 | 4-24 | 18.26 | 8.34 | 2 | 0 | 2020 |
| Lasith Malinga (MI) | 16 | 28 | 5-13 | 13.39 | 5.95 | 0 | 1 | 2011 |
| James Faulkner (RR) | 16 | 28 | 5-16 | 15.25 | 6.75 | 0 | 2 | 2013 |
| Mohammed Shami (GT) | 17 | 28 | 4-11 | 18.64 | 8.03 | 2 | 0 | 2023 |
| Jasprit Bumrah (MI) | 15 | 27 | 4-14 | 14.96 | 6.73 | 2 | 0 | 2020 |
| Yuzvendra Chahal (RR) | 17 | 27 | 5-40 | 19.51 | 7.75 | 1 | 1 | 2022 |
| Rashid Khan (GT) | 17 | 27 | 4-30 | 20.44 | 8.23 | 1 | 0 | 2023 |
| Mohit Sharma (GT) | 14 | 27 | 5-12 | 13.37 | 8.17 | 2 | 1 | 2023 |
| Dwayne Bravo (CSK) | 16 | 26 | 3’22 | 16.38 | 8.14 | 0 | 0 | 2015 |
| Bhuvneshwar Kumar (SRH) | 14 | 26 | 5’19 | 14.19 | 7.05 | 0 | 1 | 2017 |
| Imran Tahir (CSK) | 17 | 26 | 4-12 | 16.57 | 6.69 | 2 | 0 | 2019 |
| Wanindu Hasaranga (RCB) | 16 | 26 | 5-18 | 16.53 | 7.54 | 1 | 1 | 2022 |










Leave a Reply