IPL 2026 Awards Winners List: Royal Challengers Bengaluru (RCB) won their second consecutive Indian Premier League (IPL) title by beating the Gujarat Titans by 5 wickets at the Narendra Modi Stadium in Ahmedabad. GT scored 155/8 batting first and RCB chased it down in 18 overs with Virat Kohli starring with 75 runs.
Kohli innings consisted of 42 balls with nine fours and three sixes as he hit his fastest IPL fifty (25 balls). Rasikh Salam Dar claimed 3/27 while Bhuvneshwar Kumar and Josh Hazlewood took two wickets apiece as a top-heavy Titans were restricted to 155 for eight in the first half. RCB then rode on a 62-run opening stand between Venkatesh Iyer (32) and Kohli, who stood tall in the end with a match-winning six.
| IPL 2026 Champions | Royal Challengers Bengaluru |
| IPL 2026 Runners-Up | Gujarat Titans |
| Player of the Match | Virat Kohli (RCB) |
| Emerging Player of the Season | Vaibhav Sooryavanshi (RR) |
| Super Striker of the Season | Vaibhav Sooryavanshi (RR) |
| Pitch and Ground Award | Cricket Association of Bengal, HPCA |
| Purple cap | Kagiso Rabada (29 wickets, GT) |
| Orange cap | Vaibhav Sooryavanshi (776 runs, RR) |
| Super Sixes of the Season | Vaibhav Sooryavanshi (RR) |
| On the go Fours of the Season | Sai Sudharsan (GT) |
| Most dot balls of the Season | Mohammed Siraj (GT) |
| Catch of the Season | Manish Pandey (KKR) |
| Fairplay Award | Punjab Kings |
| Most Valuable Player of the Season | Vaibhav Sooryavanshi (RR) |










Leave a Reply