IPL 2026 Purple Cap holder: Updated full list
Bhuvneshwar Kumar of the Royal Challengers Bengaluru continued to hold on to the Purple Cap. Kagiso Rabada of the Gujarat Titans is a wicket behind him. Anshul Kamboj of the Chennai Super Kings is in third place.
Updated after Match 60: KKR vs GT
| Player | Team | Wickets | Average | ER |
|---|---|---|---|---|
| Bhuvneshwar Kumar | RCB | 22 | 16.13 | 7.55 |
| Kagiso Rabada | GT | 21 | 21.95 | 9.22 |
| Anshul Kamboj | CSK | 19 | 22.52 | 10.11 |
| Rashid Khan | GT | 16 | 21.37 | 8.17 |
| Prince Yadav | LSG | 16 | 24.93 | 8.70 |
| Kartik Tyagi | KKR | 16 | 25.37 | 9.44 |
| Eshan Malinga | SRH | 16 | 25.50 | 9.63 |
| Jofra Archer | RR | 15 | 24.33 | 9.12 |
| Jamie Overton | CSK | 14 | 17.78 | 8.89 |
| Prasidh Krishna | GT | 14 | 20.85 | 10.06 |
| Mohammed Siraj | GT | 14 | 29.42 | 8.58 |










Leave a Reply