IPL 2026 Points Table Update: Axar Patel’s Delhi Capitals beat Shreyas Iyer’s Punjab Kings in match 55 of the Indian Premier League 2026 at the Himachal Pradesh Cricket Association Stadium in Dharamsala on Monday. With the result, Delhi have ended their two-game losing streak, and Punjab have lost their fourth game in a row. With the win, Delhi stay alive in the competition, and in a span of a few days, Punjab slip down to fourth spot.
| Rank | Team | Matches | Won | Lost | NR | Points | NRR |
| 1 | RCB | 11 | 7 | 4 | 0 | 14 | 1.103 |
| 2 | SRH | 11 | 7 | 4 | 0 | 14 | 0.737 |
| 3 | GT | 11 | 7 | 4 | 0 | 14 | 0.228 |
| 4 | PBKS | 11 | 6 | 4 | 1 | 13 | 0.428 |
| 5 | CSK | 11 | 6 | 5 | 0 | 12 | 0.185 |
| 6 | RR | 11 | 6 | 5 | 0 | 12 | 0.082 |
| 7 | DC | 12 | 5 | 7 | 0 | 10 | -0.993 |
| 8 | KKR | 10 | 4 | 5 | 1 | 9 | -0.169 |
| 9 | MI (E) | 11 | 3 | 8 | 0 | 6 | -0.585 |
| 10 | LSG (E) | 11 | 3 | 8 | 0 | 6 | -0.907 |










Leave a Reply