IPL 2026 Points Table Update: Five-time champions Chennai Super Kings are starting to rediscover form just in time: with the league approaching its business end, CSK are now just three points away from the top of the standings and a win away from being in the top 4 spots that guarantees a playoff spot.
CSK defeated Delhi Capitals by eight wickets on Tuesday, chasing down Delhi’s target of 156 with 15 balls to spare at the Arun Jaitley Stadium.
IPL 2026 Points Table (Updated)
Here’s what the IPL 2026 points table looks like after CSK’s victory over Delhi Capitals on Tuesday.
| POS | TEAM | PL | W | L | NR | NRR | PTS |
| 1 | Punjab Kings | 9 | 6 | 2 | 1 | 0.855 | 13 |
| 2 | Royal Challengers Bengaluru | 9 | 6 | 3 | 0 | 1.420 | 12 |
| 3 | Sunrisers Hyderabad | 10 | 6 | 4 | 0 | 0.644 | 12 |
| 4 | Rajasthan Royals | 10 | 6 | 4 | 0 | 0.510 | 12 |
| 5 | Gujarat Titans | 10 | 6 | 4 | 0 | -0.147 | 12 |
| 6 | Chennai Super Kings | 10 | 5 | 5 | 0 | 0.151 | 10 |
| 7 | Delhi Capitals | 10 | 4 | 6 | 0 | -0.949 | 8 |
| 8 | Kolkata Knight Riders | 9 | 3 | 5 | 1 | -0.539 | 7 |
| 9 | Mumbai Indians | 10 | 3 | 7 | 0 | -0.649 | 6 |
| 10 | Lucknow Super Giants | 9 | 2 | 7 | 0 | -1.076 | 4 |










Leave a Reply