IPL 2026 Points Table Update: Chennai Super Kings were handed a serious blow in their hopes for making it to the playoffs after a comprehensive seven-wicket defeat to Lucknow Super Giants. CSK drop down to sixth with the loss, with Rajasthan Royals nudging above them due to the hit the five-time champions have taken on their net run rate with the defeat. LSG, on the other hand, remain rooted to the bottom of the table. They are well out of the race for the playoffs.
IPL 2026 Points Table (Updated)
Here’s what the IPL 2026 points table looks like after LSG’s win over CSK on Friday.
| POS | TEAM | PL | W | L | NR | NRR | PTS |
| 1 | Royal Challengers Bengaluru | 12 | 8 | 4 | 0 | +1.053 | 16 |
| 2 | Gujarat Titans | 12 | 8 | 4 | 0 | 0.551 | 16 |
| 3 | Sunrisers Hyderabad | 12 | 7 | 5 | 0 | 0.331 | 14 |
| 4 | Punjab Kings | 12 | 6 | 5 | 1 | 0.355 | 13 |
| 5 | Rajasthan Royals | 11 | 6 | 5 | 0 | 0.082 | 12 |
| 6 | Chennai Super Kings | 12 | 6 | 6 | 0 | 0.027 | 12 |
| 7 | Delhi Capitals | 12 | 5 | 7 | 0 | -0.993 | 10 |
| 8 | Kolkata Knight Riders | 10 | 4 | 5 | 1 | -0.169 | 9 |
| 9 | Mumbai Indians | 12 | 4 | 8 | 0 | -0.504 | 8 |
| 10 | Lucknow Super Giants | 11 | 3 | 8 | 0 | -0.907 | 6 |










Leave a Reply