Batting first, India set a 276-run target as Richa Ghosh top-scored for the tourists with a 48-ball 58. In response, Sri Lanka were cruising at 108-1 before three quick wickets left them wobbling at 152-4.
Harshita Samarawickrama anchored the innings with 53, but the turning point came when captain Chamari Athapaththu (23) fell to Sneh Rana. Rana then struck twice more – removing Kavisha Dilhari (35) and Dewmi Vihanga (1) in quick succession – leaving the hosts reeling at 209-5 and reigniting India’s hopes.
Nilakshika, who had come in at No.6, had other plans. She blasted her way to a 28-ball fifty, the fastest to the landmark from her country. Eshani Lokusuriyage and Athapaththu jointly held the previous record for their 30-ball effort. Lokusuriyage’s innings came against the same opposition back in 2013, while Athapaththu matched it ten years later in 2023, against New Zealand.
By the time Nilakshika was dismissed for a 33-ball 56 in the 43rd over, Sri Lanka were 38 runs behind for a win. Wicketkeeper Anushka Sanjeewani (23 not out) and Sugandika Kumari (19 not out) took the hosts over the line with three wickets and five balls remaining. This is their second-highest succesful run-chase. The record was set a year ago against South Africa, when they gunned down 302 runs in Potchefstroom – till date the only successful 300-plus chase in Women’s ODI history.
Nilakshika’s knock came at a strike-rate of 169.6, making it the fifth-fastest 50-plus score by a player batting at No.6 or below in women’s ODIs. The record belongs to South Africa’s Chloe Tryon, who struck at 207.69 for her 54 against while chasing 374 against England in the 2017 World Cup. However, Tryon’s knock on that occasion went in vain as South Africa lost by 68 runs.
Fastest fifties in Women’s ODIs, full list
Balls | Player | Team | Opposition | Venue | Season |
20 | Deandra Dottin | West Indies Women | Sri Lanka Women | Middle Income Group Ground, Bandra, Mumbai | 2012/13 |
21 | Hayley Matthews | West Indies Women | Thailand Women | Gaddafi Stadium, Lahore | 2024/25 |
22 | Nat Sciver-Brunt | England Women | Pakistan Women | County Ground, New Road, Worcester | 2016 |
23 | Meg Lanning | Australia Women | New Zealand Women | North Sydney Oval, Sydney | 2012/13 |
23 | Ashleigh Gardner | Australia Women | West Indies Women | Sir Vivian Richards Stadium, North Sound | 2019/20 |
25 | Chloe Tryon | South Africa Women | England Women | Brightside Ground, Bristol | 2017 |
26 | Richa Ghosh | India Women | New Zealand Women | John Davies Oval, Queenstown | 2021/22 |
27 | Sophie Devine | New Zealand Women | Pakistan Women | The Cooper Associates County Ground, Taunton | 2017 |
27 | Alyssa Healy | Australia Women | West Indies Women | Sir Vivian Richards Stadium, North Sound | 2019/20 |
28 | Chloe Tryon | South Africa Women | India Women | Senwes Park, Potchefstroom | 2017 |
28 | Amelia Kerr | New Zealand Women | India Women | John Davies Oval, Queenstown | 2021/22 |
28 | Nilakshika Silva | Sri Lanka Women | India Women | R. Premadasa Stadium, Colomno | 2025 |
29 | Rebecca Rolls | New Zealand Women | Ireland Women | Castle Avenue, Dublin | 2002 |
29 | Rachel Priest | New Zealand Women | West Indies Women | The Cooper Associates County Ground, Taunton | 2017 |
29 | Marizanne Kapp | South Africa Women | Sri Lanka Women | Senwes Park, Potchefstroom | 2018/19 |
29 | Sophie Devine | New Zealand Women | Pakistan Women | John Davies Oval, Queenstown | 2023/24 |
30 | Rebecca Rolls | New Zealand Women | India Women | Bert Sutcliffe Oval, Lincoln | 2002/03 |
30 | Eshani Lokusuriyage | Sri Lanka Women | India Women | Brabourne Stadium, Mumbai | 2012/13 |
30 | Chamari Athapaththu | Sri Lanka Women | New Zealand Women | Galle International Stadium, Galle | 2023 |
Leave a Reply