It was the first time Kohli turned up at the Ranji Trophy since November 2012, when Delhi took on Uttar Pradesh in Ghaziabad. His return to Delhi marked the first time he wore his state team’s jersey for a professional match since September 2013.
Last week, Virat Kohli made a rare appearance for the Delhi team in their final league stage match of the Ranji Trophy, against Railways. Despite Kohli’s modest score of six runs, the Arun Jaitley Stadium witnessed a significant turnout, a sight seldom seen for a domestic first-class match in recent years.
Virat Kohli’s batting record in FC
All First-class | 156 | 259 | 11485 | 48.05 | 37 | 39 |
---|---|---|---|---|---|---|
Tests (India) | 123 | 210 | 9230 | 46.85 | 30 | 31 |
Ranji Trophy (Delhi) | 24 | 37 | 1580 | 49.37 | 5 | 5 |
India A | 3 | 3 | 110 | 36.66 | 0 | 0 |
Irani Trophy (Delhi and ROI) | 2 | 4 | 139 | 46.33 | 0 | 1 |
Duleep Trophy (North Zone) | 2 | 1 | 56 | 56.00 | 0 | 1 |
Mohammad Nissar Trophy (Delhi) | 1 | 2 | 249 | 124.50 | 1 | 1 |
Ind Pres XI | 1 | 2 | 121 | 121.00 | 1 | 0 |
Leave a Reply